pose2sim/Pose2Sim/OpenSim_Setup/Geometry/thoracic3_s.vtp

871 lines
23 KiB
Plaintext
Raw Normal View History

<?xml version="1.0"?>
<VTKFile type="PolyData" version="0.1" byte_order="LittleEndian" compressor="vtkZLibDataCompressor">
<PolyData>
<Piece NumberOfPoints="212" NumberOfVerts="0" NumberOfLines="0" NumberOfStrips="0" NumberOfPolys="424">
<PointData Normals="Normals">
<DataArray type="Float32" Name="Normals" NumberOfComponents="3" format="ascii">
0.514174 -0.857685 0.000329
0.294122 -0.937719 0.184866
-0.225785 -0.974177 0.000015
0.925920 -0.258506 0.275403
0.920551 -0.390621 0.000214
0.294222 -0.937734 -0.184632
0.926017 -0.258450 -0.275128
0.333812 -0.811726 0.479240
0.086198 -0.668180 0.738989
-0.557210 -0.830225 -0.015628
-0.656355 -0.754452 -0.000013
-0.593447 -0.787796 0.164916
-0.323687 -0.620690 0.714122
0.333807 -0.811726 -0.479243
0.086191 -0.668186 -0.738985
-0.557208 -0.830227 0.015603
-0.593440 -0.787802 -0.164916
-0.323677 -0.620701 -0.714117
0.999750 0.022368 0.000161
0.944506 0.064815 0.322035
0.695694 0.014789 0.718186
0.944604 0.064834 -0.321745
0.695692 0.014792 -0.718188
0.276449 0.104148 0.955368
-0.953116 -0.300570 -0.035045
-0.999899 -0.014202 -0.000019
-0.953116 -0.300570 0.035041
-0.263680 0.010908 0.964549
-0.812285 -0.264492 0.519843
-0.970130 -0.146147 -0.193620
0.276449 0.104133 -0.955370
-0.812284 -0.264489 -0.519847
-0.263676 0.010895 -0.964550
-0.970130 -0.146147 0.193620
0.960983 -0.276607 0.000347
0.866053 -0.342834 0.363892
0.666691 0.080478 0.740977
0.866157 -0.342853 -0.363626
0.666693 0.080474 -0.740975
0.261645 0.111795 0.958668
-0.909426 0.321436 -0.263861
-0.915578 0.402139 -0.000074
-0.909437 0.321433 0.263830
-0.143661 0.056253 0.988027
-0.219619 -0.500076 0.837670
-0.843608 -0.308914 -0.439200
0.261647 0.111789 -0.958668
-0.219626 -0.500069 -0.837673
-0.143665 0.056259 -0.988026
-0.843608 -0.308913 0.439201
0.935367 -0.353678 0.000203
0.864914 -0.391152 0.314521
0.489463 -0.384747 0.782558
0.864968 -0.391155 -0.314370
0.489467 -0.384744 -0.782556
0.120284 -0.345139 0.930812
-0.899397 0.352763 -0.258155
-0.365873 0.261961 -0.893036
-0.950469 0.310819 -0.000148
-0.899428 0.352750 0.258062
-0.365873 0.261961 0.893036
-0.094651 -0.287705 0.953031
0.229348 0.028551 0.972926
-0.380093 -0.908764 0.172273
-0.442984 -0.503726 0.741637
0.078089 -0.077982 0.993892
0.678156 -0.091533 -0.729195
0.120289 -0.345123 -0.930817
0.229338 0.028541 -0.972928
-0.094653 -0.287704 -0.953031
-0.442984 -0.503726 -0.741637
-0.380091 -0.908764 -0.172273
0.078089 -0.077982 -0.993892
0.678333 -0.091515 0.729034
0.966227 0.257691 0.000169
0.870765 0.375256 0.317728
0.521972 -0.385065 0.761098
0.870807 0.375268 -0.317599
0.521968 -0.385065 -0.761101
0.069773 -0.371668 0.925740
-0.272232 0.895485 -0.352132
-0.295987 0.072819 -0.952412
-0.489536 0.871983 -0.000227
-0.272269 0.895528 0.351994
-0.295987 0.072819 0.952412
-0.202884 -0.105152 0.973541
-0.217109 0.345362 0.913011
0.205967 0.683553 0.700238
-0.329379 -0.504131 0.798349
-0.471515 -0.458465 0.753315
0.442642 -0.310043 0.841393
0.716853 -0.529814 0.453232
0.216333 0.191503 0.957354
-0.629022 -0.378229 0.679172
0.947268 -0.320442 -0.000214
0.572185 -0.681132 -0.456798
-0.258096 0.966119 0.000051
-0.288456 0.605673 -0.741589
0.069778 -0.371667 -0.925740
-0.217117 0.345369 -0.913006
-0.202880 -0.105151 -0.973541
0.205963 0.683553 -0.700240
-0.471512 -0.458468 -0.753315
-0.329523 -0.503372 -0.798768
0.442664 -0.310042 -0.841381
0.716852 -0.529816 -0.453230
-0.629030 -0.378229 -0.679165
0.216340 0.191502 -0.957353
0.572166 -0.681182 0.456747
-0.288366 0.605692 0.741608
0.309388 0.950936 -0.000003
0.670379 0.541864 0.506927
0.408367 0.401970 0.819546
0.670376 0.541873 -0.506922
0.408364 0.401966 -0.819550
-0.111093 0.468270 0.876574
0.102541 0.989313 -0.103655
0.254968 0.900555 0.352126
-0.456341 0.716620 -0.527455
0.049929 0.928520 0.367909
0.254967 0.900554 -0.352127
0.102648 0.989282 0.103848
-0.456342 0.716622 0.527451
0.049945 0.928523 -0.367901
0.486144 0.486969 0.725621
0.537957 0.495196 0.682190
0.620795 0.128174 0.773424
0.036199 -0.790723 0.611103
0.610649 0.029310 0.791359
-0.723086 0.481982 0.494814
-0.074030 0.160926 0.984186
-0.890032 -0.372987 -0.262151
-0.815603 0.496876 -0.296492
0.816507 -0.486100 0.311487
-0.003138 0.247810 0.968804
0.110942 -0.033973 0.993246
-0.938799 -0.206304 0.275855
-0.893390 0.401836 -0.200955
-0.239422 -0.970916 -0.000123
-0.322476 -0.863576 -0.387615
-0.707018 0.707195 0.000188
-0.332664 0.877814 0.344641
-0.594760 0.786932 0.164312
-0.789802 0.575537 -0.212058
-0.332485 0.877952 -0.344462
-0.594626 0.787068 -0.164146
-0.789791 0.575529 0.212123
-0.699470 0.497458 -0.513105
-0.111077 0.468289 -0.876566
0.486152 0.486969 -0.725615
0.537552 0.495528 -0.682268
-0.074027 0.160912 -0.984189
-0.723088 0.481978 -0.494814
0.037519 -0.788528 -0.613853
-0.889568 -0.374001 0.262283
-0.815606 0.496876 0.296482
0.619272 0.130446 -0.774265
0.610083 0.030659 -0.791744
0.816508 -0.486097 -0.311488
-0.003139 0.247811 -0.968803
-0.938805 -0.206303 -0.275833
0.110946 -0.033979 -0.993245
-0.893385 0.401838 0.200971
-0.322373 -0.863630 0.387581
-0.699471 0.497456 0.513107
-0.721280 0.633885 -0.279187
-0.622652 0.324163 -0.712196
-0.721401 0.632849 0.281216
-0.622574 0.322037 0.713228
-0.625312 -0.212117 0.750993
-0.770012 -0.605915 0.199870
-0.808829 0.415166 0.416453
-0.910165 -0.154502 0.384354
-0.827197 -0.392149 0.402447
-0.672136 0.698400 0.245908
0.168798 -0.951683 0.256529
-0.026163 -0.946134 -0.322715
0.607769 -0.794114 -0.000080
-0.026210 -0.946177 0.322588
-0.619520 0.605088 0.500064
-0.790090 0.612987 -0.002193
-0.755289 0.347103 0.555931
-0.619571 0.605094 -0.499993
-0.754973 0.347386 -0.556182
-0.672136 0.698400 -0.245907
-0.910168 -0.154497 -0.384350
-0.808832 0.415167 -0.416447
-0.827198 -0.392144 -0.402450
-0.625465 -0.210186 -0.751409
-0.769809 -0.605402 -0.202195
0.168795 -0.951681 -0.256536
-0.658575 0.224095 0.718373
-0.133317 -0.915956 0.378485
-0.318225 -0.910733 -0.263244
0.544457 -0.838789 -0.000129
-0.318231 -0.910732 0.263240
-0.129245 -0.914079 -0.384391
-0.591438 0.806345 -0.002903
-0.659192 0.222198 -0.718397
-0.135212 0.213882 0.967457
-0.073164 -0.044105 0.996344
0.450057 -0.752579 0.480701
-0.004350 -0.999990 -0.001038
0.447066 -0.751289 -0.485486
-0.081411 -0.042892 -0.995757
-0.778582 0.277745 0.562732
-0.992858 0.119299 -0.000997
-0.140744 0.213803 -0.966685
-0.777794 0.276764 -0.564304
-0.445347 -0.604643 0.660358
-0.757286 -0.653082 -0.001159
-0.443909 -0.604546 -0.661415
</DataArray>
</PointData>
<Points>
<DataArray type="Float32" NumberOfComponents="3" format="ascii">
-0.031074 0.382232 0.000658
-0.031628 0.382657 0.007916
-0.042610 0.385420 0.000638
-0.029790 0.385712 0.009369
-0.030083 0.383335 0.000659
-0.031628 0.382657 -0.006645
-0.029790 0.385712 -0.008098
-0.035002 0.384089 0.015469
-0.040541 0.385832 0.019143
-0.053076 0.387580 0.005013
-0.053134 0.387850 0.000638
-0.053337 0.387877 0.013521
-0.049442 0.387997 0.019242
-0.035002 0.384089 -0.014198
-0.040541 0.385832 -0.017871
-0.053076 0.387580 -0.003742
-0.053337 0.387877 -0.012250
-0.049442 0.387997 -0.017971
-0.029784 0.387347 0.000660
-0.030800 0.388060 0.009985
-0.033980 0.387660 0.016394
-0.030800 0.388060 -0.008714
-0.033980 0.387660 -0.015123
-0.040528 0.390211 0.019776
-0.055645 0.391345 0.005141
-0.055639 0.391230 0.000638
-0.055645 0.391345 -0.003870
-0.049516 0.392767 0.019912
-0.055679 0.389087 0.015107
-0.056166 0.392777 0.009198
-0.040528 0.390211 -0.018505
-0.055679 0.389087 -0.013836
-0.049516 0.392767 -0.018641
-0.056166 0.392777 -0.007927
-0.027792 0.395359 0.000662
-0.029159 0.394829 0.009659
-0.035010 0.390510 0.016001
-0.029159 0.394829 -0.008388
-0.035010 0.390510 -0.014730
-0.039835 0.393754 0.018048
-0.054119 0.397313 0.006412
-0.053703 0.397207 0.000640
-0.054119 0.397313 -0.005141
-0.048745 0.395814 0.018879
-0.053398 0.395889 0.017886
-0.055554 0.398271 0.009471
-0.039835 0.393754 -0.016777
-0.053398 0.395889 -0.016615
-0.048745 0.395814 -0.017608
-0.055554 0.398271 -0.008200
-0.026625 0.398409 0.000663
-0.027210 0.398251 0.010617
-0.033907 0.396836 0.016591
-0.027210 0.398251 -0.009346
-0.033907 0.396836 -0.015320
-0.037950 0.398268 0.018128
-0.050842 0.404082 0.006605
-0.052399 0.404968 0.009873
-0.050220 0.403971 0.000642
-0.050842 0.404082 -0.005334
-0.052399 0.404968 -0.008602
-0.046255 0.401316 0.019011
-0.050013 0.403407 0.019368
-0.058524 0.397188 0.016176
-0.055657 0.398709 0.019689
-0.053050 0.403228 0.023418
-0.062150 0.401947 0.004026
-0.037950 0.398268 -0.016857
-0.050013 0.403407 -0.018097
-0.046255 0.401316 -0.017740
-0.055657 0.398709 -0.018418
-0.058524 0.397188 -0.014905
-0.053050 0.403228 -0.022147
-0.062150 0.401947 -0.002756
-0.025929 0.402017 0.000664
-0.026664 0.402050 0.010800
-0.031598 0.399346 0.017525
-0.026664 0.402050 -0.009529
-0.031598 0.399346 -0.016254
-0.036776 0.400589 0.019977
-0.049941 0.410054 0.008245
-0.050887 0.408875 0.010554
-0.048738 0.408863 0.000644
-0.049941 0.410054 -0.006974
-0.050887 0.408875 -0.009283
-0.043635 0.404167 0.020909
-0.047646 0.405387 0.018738
-0.052628 0.408100 0.018780
-0.064136 0.405714 0.021666
-0.063402 0.401872 0.016265
-0.062123 0.396233 0.023131
-0.060658 0.395563 0.010214
-0.059922 0.403465 0.022272
-0.062600 0.398239 0.020305
-0.063653 0.397700 0.000639
-0.068611 0.388826 0.005287
-0.069047 0.405077 0.000640
-0.062925 0.407320 0.007655
-0.036776 0.400589 -0.018706
-0.047646 0.405387 -0.017467
-0.043635 0.404167 -0.019638
-0.052628 0.408100 -0.017510
-0.063402 0.401872 -0.014994
-0.064136 0.405714 -0.020395
-0.062123 0.396233 -0.021860
-0.060658 0.395563 -0.008943
-0.062600 0.398239 -0.019034
-0.059922 0.403465 -0.021000
-0.068611 0.388826 -0.004016
-0.062925 0.407320 -0.006384
-0.038528 0.406345 0.000644
-0.030855 0.403261 0.017758
-0.036580 0.405319 0.020911
-0.030855 0.403261 -0.016487
-0.036580 0.405319 -0.019640
-0.044110 0.407438 0.021035
-0.060335 0.414361 0.015187
-0.052051 0.409479 0.013463
-0.060619 0.412147 0.009788
-0.048463 0.409144 0.016204
-0.052051 0.409479 -0.012192
-0.060335 0.414361 -0.013916
-0.060619 0.412147 -0.008517
-0.048463 0.409144 -0.014933
-0.060858 0.408408 0.019948
-0.059495 0.410653 0.017364
-0.071311 0.416958 0.034466
-0.068233 0.408215 0.019817
-0.062998 0.410375 0.019983
-0.074629 0.396352 0.012133
-0.070723 0.396523 0.014710
-0.073560 0.409308 0.023670
-0.067276 0.405670 0.012166
-0.061461 0.394049 0.011547
-0.075206 0.393099 0.016138
-0.063052 0.404675 0.024566
-0.064774 0.403323 0.022459
-0.064386 0.409215 0.022767
-0.069924 0.393557 0.000638
-0.068563 0.387946 0.006731
-0.080082 0.397649 0.000639
-0.070558 0.402517 0.005144
-0.067532 0.400722 0.008185
-0.066742 0.404149 0.010097
-0.070558 0.402517 -0.003873
-0.067532 0.400722 -0.006914
-0.066742 0.404149 -0.008826
-0.063732 0.408000 0.010959
-0.044110 0.407438 -0.019764
-0.060858 0.408408 -0.018677
-0.059495 0.410653 -0.016093
-0.070723 0.396523 -0.013439
-0.074629 0.396352 -0.010862
-0.068233 0.408215 -0.018546
-0.073560 0.409308 -0.022399
-0.067276 0.405670 -0.010895
-0.071311 0.416958 -0.033108
-0.062998 0.410375 -0.018712
-0.061461 0.394049 -0.010276
-0.075206 0.393099 -0.014867
-0.064774 0.403323 -0.021188
-0.063052 0.404675 -0.023295
-0.064386 0.409215 -0.021496
-0.068563 0.387946 -0.005460
-0.063732 0.408000 -0.009688
-0.076485 0.415837 0.028999
-0.066666 0.410405 0.013298
-0.076485 0.415837 -0.027641
-0.066666 0.410405 -0.012027
-0.075239 0.414220 0.038116
-0.077122 0.412849 0.029769
-0.077117 0.394714 0.009968
-0.078068 0.391198 0.009466
-0.076321 0.387876 0.015917
-0.074144 0.397953 0.008684
-0.069928 0.386454 0.012749
-0.069994 0.391009 0.005483
-0.073002 0.390086 0.000637
-0.069994 0.391009 -0.004212
-0.078352 0.399237 0.004443
-0.087998 0.389631 0.000621
-0.078881 0.395627 0.004339
-0.078352 0.399237 -0.003172
-0.078881 0.395627 -0.003069
-0.074144 0.397953 -0.007413
-0.078068 0.391198 -0.008195
-0.077117 0.394714 -0.008698
-0.076321 0.387876 -0.014646
-0.075239 0.414220 -0.036758
-0.077122 0.412849 -0.028412
-0.069928 0.386454 -0.011478
-0.079795 0.392291 0.004500
-0.079371 0.390386 0.005166
-0.075386 0.388088 0.007583
-0.080112 0.386473 0.000635
-0.075386 0.388088 -0.006312
-0.079371 0.390386 -0.003895
-0.094231 0.382729 0.000659
-0.079795 0.392291 -0.003229
-0.089279 0.380644 0.003605
-0.082928 0.385204 0.004855
-0.091175 0.374613 0.002959
-0.091762 0.374513 0.000676
-0.091175 0.374613 -0.001602
-0.082928 0.385204 -0.003584
-0.096700 0.380374 0.003637
-0.097578 0.379470 0.000665
-0.089279 0.380644 -0.002247
-0.096700 0.380374 -0.002280
-0.095938 0.377159 0.004124
-0.094621 0.375413 0.000659
-0.095938 0.377159 -0.002766
</DataArray>
</Points>
<Polys>
<DataArray type="Int32" Name="connectivity" format="ascii">
0 1 2
3 1 0
3 0 4
2 5 0
0 5 6
4 0 6
1 7 2
7 1 3
7 8 2
9 10 2
2 11 9
12 11 2
2 8 12
2 13 5
2 14 13
2 10 15
15 16 2
2 16 17
17 14 2
18 19 3
18 3 4
20 3 19
7 3 20
4 6 18
6 5 13
6 21 18
21 6 22
22 6 13
8 7 20
8 20 23
12 8 23
10 9 24
11 24 9
10 24 25
26 15 10
25 26 10
27 28 11
27 11 12
11 28 29
11 29 24
12 23 27
22 13 14
30 22 14
30 14 17
15 26 16
16 31 32
17 16 32
33 31 16
26 33 16
32 30 17
34 19 18
18 21 34
34 35 19
36 19 35
20 19 36
23 20 36
21 37 34
37 21 38
38 21 22
38 22 30
23 36 39
27 23 39
40 25 24
40 24 29
25 40 41
41 42 25
26 25 42
33 26 42
27 39 43
43 28 27
43 44 28
29 28 45
28 44 45
40 29 45
46 38 30
46 30 32
31 47 48
32 31 48
49 31 33
49 47 31
48 46 32
49 33 42
50 35 34
34 37 50
50 51 35
52 35 51
36 35 52
39 36 52
37 53 50
53 37 54
54 37 38
54 38 46
39 52 55
43 39 55
41 40 56
40 57 56
40 45 57
41 56 58
59 42 41
58 59 41
59 60 42
60 49 42
43 55 61
61 44 43
61 62 44
63 44 64
65 64 44
65 44 62
44 63 45
57 45 66
66 45 63
67 54 46
67 46 48
47 68 69
48 47 69
70 47 71
47 70 72
68 47 72
49 71 47
69 67 48
73 49 60
71 49 73
74 51 50
50 53 74
74 75 51
76 51 75
52 51 76
55 52 76
53 77 74
77 53 78
78 53 54
78 54 67
55 76 79
61 55 79
58 56 80
56 57 81
56 81 80
66 81 57
58 80 82
83 59 58
82 83 58
84 60 59
83 84 59
60 84 73
61 79 85
85 62 61
85 86 62
87 65 62
87 62 86
88 89 63
88 63 90
63 64 65
63 65 90
63 89 91
63 91 66
65 92 93
65 93 90
87 92 65
94 66 95
66 94 96
66 96 97
91 95 66
66 97 81
98 78 67
98 67 69
68 99 100
69 68 100
68 72 101
99 68 101
100 98 69
72 70 71
71 102 103
104 71 103
104 72 71
105 102 71
73 105 71
106 107 72
104 106 72
72 107 101
108 73 94
96 94 73
109 96 73
73 108 105
84 109 73
75 74 110
110 74 77
76 75 111
111 75 110
112 79 76
112 76 111
113 77 78
110 77 113
78 98 114
113 78 114
115 85 79
115 79 112
116 117 80
80 118 116
80 97 118
97 80 81
82 80 110
80 119 110
117 119 80
110 83 82
83 120 121
121 122 83
122 109 83
84 83 109
110 123 83
83 123 120
115 86 85
119 87 86
115 119 86
119 117 87
87 124 92
124 87 125
125 87 117
126 127 88
127 89 88
88 90 124
128 88 124
126 88 128
129 130 89
127 131 89
89 130 91
89 132 129
89 131 132
90 93 124
95 91 133
134 133 91
134 91 130
124 135 92
135 93 92
135 136 93
136 137 93
93 137 124
94 95 138
138 108 94
138 95 139
95 133 139
140 141 96
96 141 142
96 142 143
143 97 96
96 144 140
145 144 96
146 145 96
96 109 146
143 147 97
97 147 118
98 100 148
114 98 148
100 99 148
99 101 123
99 123 148
101 120 123
107 149 101
150 101 149
120 101 150
102 151 152
103 102 153
102 154 153
105 151 102
152 155 102
155 154 102
103 153 156
149 104 103
149 103 157
157 103 156
149 106 104
158 105 108
105 158 159
151 105 159
106 160 161
107 106 161
106 162 160
149 162 106
107 161 149
163 108 138
163 158 108
109 164 146
122 164 109
112 111 110
115 112 110
119 115 110
110 113 114
110 114 148
110 148 123
117 116 125
126 125 116
165 126 116
165 116 166
116 147 166
147 116 118
150 121 120
121 150 156
121 156 167
168 121 167
168 164 121
122 121 164
124 137 135
124 125 128
126 128 125
126 169 127
169 126 165
127 169 170
131 127 170
134 130 129
129 171 172
129 172 173
129 173 134
171 129 174
132 174 129
131 170 165
131 165 166
147 132 131
147 131 166
143 132 147
174 132 142
142 132 143
134 175 133
133 175 139
134 173 175
135 137 136
138 139 176
138 176 177
178 163 138
177 178 138
139 175 176
179 141 140
140 180 181
140 181 179
140 144 182
183 180 140
182 183 140
179 142 141
179 174 142
144 145 182
145 184 182
145 155 184
146 155 145
164 155 146
161 162 149
157 150 149
150 157 156
152 151 159
185 186 152
187 185 152
159 187 152
184 152 186
152 184 155
153 188 156
189 188 153
189 153 154
167 189 154
168 167 154
154 155 164
168 154 164
167 156 188
158 190 159
163 190 158
190 187 159
160 162 161
178 190 163
169 165 170
189 167 188
181 171 174
191 172 171
191 171 181
192 193 172
192 172 191
193 173 172
193 175 173
181 174 179
176 175 193
176 193 192
176 192 194
177 176 194
194 178 177
195 190 178
196 195 178
194 196 178
180 197 191
180 191 181
198 197 180
183 198 180
182 184 183
184 186 183
183 186 198
186 185 198
185 195 196
198 185 196
185 187 195
187 190 195
197 199 191
200 192 191
200 191 199
201 194 192
201 192 200
194 201 202
202 203 194
196 194 203
198 196 204
204 196 203
197 205 199
206 205 197
207 208 197
198 207 197
197 208 206
207 198 204
201 200 199
201 199 209
205 209 199
202 201 209
202 209 210
211 203 202
210 211 202
207 204 203
211 207 203
210 209 205
210 205 206
206 208 210
207 211 208
208 211 210
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii">
3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 51 54 57 60 63 66 69 72 75 78 81 84 87 90 93 96 99 102 105 108 111 114 117 120 123 126 129 132 135 138 141 144 147 150 153 156 159 162 165 168 171 174 177 180 183 186 189 192 195 198 201 204 207 210 213 216 219 222 225 228 231 234 237 240 243 246 249 252 255 258 261 264 267 270 273 276 279 282 285 288 291 294 297 300 303 306 309 312 315 318 321 324 327 330 333 336 339 342 345 348 351 354 357 360 363 366 369 372 375 378 381 384 387 390 393 396 399 402 405 408 411 414 417 420 423 426 429 432 435 438 441 444 447 450 453 456 459 462 465 468 471 474 477 480 483 486 489 492 495 498 501 504 507 510 513 516 519 522 525 528 531 534 537 540 543 546 549 552 555 558 561 564 567 570 573 576 579 582 585 588 591 594 597 600 603 606 609 612 615 618 621 624 627 630 633 636 639 642 645 648 651 654 657 660 663 666 669 672 675 678 681 684 687 690 693 696 699 702 705 708 711 714 717 720 723 726 729 732 735 738 741 744 747 750 753 756 759 762 765 768 771 774 777 780 783 786 789 792 795 798 801 804 807 810 813 816 819 822 825 828 831 834 837 840 843 846 849 852 855 858 861 864 867 870 873 876 879 882 885 888 891 894 897 900 903 906 909 912 915 918 921 924 927 930 933 936 939 942 945 948 951 954 957 960 963 966 969 972 975 978 981 984 987 990 993 996 999 1002 1005 1008 1011 1014 1017 1020 1023 1026 1029 1032 1035 1038 1041 1044 1047 1050 1053 1056 1059 1062 1065 1068 1071 1074 1077 1080 1083 1086 1089 1092 1095 1098 1101 1104 1107 1110 1113 1116 1119 1122 1125 1128 1131 1134 1137 1140 1143 1146 1149 1152 1155 1158 1161 1164 1167 1170 1173 1176 1179 1182 1185 1188 1191 1194 1197 1200 1203 1206 1209 1212 1215 1218 1221 1224 1227 1230 1233 1236 1239 1242 1245 1248 1251 1254 1257 1260 1263 1266 1269 1272
</DataArray>
</Polys>
</Piece>
</PolyData>
</VTKFile>