pose2sim/Pose2Sim/OpenSim_Setup/Geometry/block.vtp

71 lines
3.4 KiB
Plaintext
Raw Normal View History

2024-10-22 05:22:47 +08:00
<?xml version="1.0"?>
<VTKFile type="PolyData" version="0.1" byte_order="LittleEndian" compressor="vtkZLibDataCompressor">
<PolyData>
<Piece NumberOfPoints="24" NumberOfVerts="0" NumberOfLines="0" NumberOfStrips="0" NumberOfPolys="6">
<PointData Normals="Normals">
<DataArray type="Float32" Name="Normals" NumberOfComponents="3" format="ascii" RangeMin="1" RangeMax="1">
-1 0 0 -1 0 0
-1 0 0 -1 0 0
1 0 0 1 0 0
1 0 0 1 0 0
0 -1 0 0 -1 0
0 -1 0 0 -1 0
0 1 0 0 1 0
0 1 0 0 1 0
0 0 -1 0 0 -1
0 0 -1 0 0 -1
0 0 1 0 0 1
0 0 1 0 0 1
</DataArray>
</PointData>
<CellData>
</CellData>
<Points>
<DataArray type="Float32" Name="Array 05F47F50" NumberOfComponents="3" format="ascii" RangeMin="0.086602541669" RangeMax="0.086602541669">
-0.050000000745 -0.050000000745 -0.050000000745 -0.050000000745 -0.050000000745 0.050000000745
-0.050000000745 0.050000000745 -0.050000000745 -0.050000000745 0.050000000745 0.050000000745
0.050000000745 -0.050000000745 -0.050000000745 0.050000000745 -0.050000000745 0.050000000745
0.050000000745 0.050000000745 -0.050000000745 0.050000000745 0.050000000745 0.050000000745
-0.050000000745 -0.050000000745 -0.050000000745 -0.050000000745 -0.050000000745 0.050000000745
0.050000000745 -0.050000000745 -0.050000000745 0.050000000745 -0.050000000745 0.050000000745
-0.050000000745 0.050000000745 -0.050000000745 -0.050000000745 0.050000000745 0.050000000745
0.050000000745 0.050000000745 -0.050000000745 0.050000000745 0.050000000745 0.050000000745
-0.050000000745 -0.050000000745 -0.050000000745 0.050000000745 -0.050000000745 -0.050000000745
-0.050000000745 0.050000000745 -0.050000000745 0.050000000745 0.050000000745 -0.050000000745
-0.050000000745 -0.050000000745 0.050000000745 0.050000000745 -0.050000000745 0.050000000745
-0.050000000745 0.050000000745 0.050000000745 0.050000000745 0.050000000745 0.050000000745
</DataArray>
</Points>
<Verts>
<DataArray type="Int32" Name="connectivity" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
</DataArray>
</Verts>
<Lines>
<DataArray type="Int32" Name="connectivity" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
</DataArray>
</Lines>
<Strips>
<DataArray type="Int32" Name="connectivity" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
</DataArray>
</Strips>
<Polys>
<DataArray type="Int32" Name="connectivity" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
0 1 3 2 4 6
7 5 8 10 11 9
12 13 15 14 16 18
19 17 20 21 23 22
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii" RangeMin="1e+299" RangeMax="-1e+299">
4 8 12 16 20 24
</DataArray>
</Polys>
</Piece>
</PolyData>
</VTKFile>