pose2sim/Pose2Sim/OpenSim_Setup/Geometry/cerv1sm.vtp
2024-01-19 20:03:35 +01:00

1003 lines
29 KiB
XML

<?xml version="1.0"?>
<VTKFile type="PolyData" version="0.1" byte_order="LittleEndian" compressor="vtkZLibDataCompressor">
<PolyData>
<Piece NumberOfPoints="310" NumberOfVerts="0" NumberOfLines="0" NumberOfStrips="0" NumberOfPolys="360">
<PointData Normals="Normals">
<DataArray type="Float32" Name="Normals" NumberOfComponents="3" format="ascii">
0.640390 -0.768044 0.002840
0.412586 -0.910615 -0.023502
-0.762143 -0.640562 0.093906
-0.765968 -0.642876 0.002101
-0.233840 -0.972269 0.003374
0.542578 0.840000 -0.002837
0.303102 0.952566 -0.027329
-0.761465 -0.641656 -0.091912
0.416781 -0.908531 0.029420
0.298687 0.954111 0.021410
-0.691457 -0.635117 0.344258
0.169247 -0.985574 0.000170
-0.537436 -0.588075 0.604426
0.060203 0.998154 -0.008021
-0.833583 0.544470 0.093231
-0.838263 0.545262 -0.002094
-0.761503 0.550139 0.342725
-0.834123 0.543299 -0.095216
-0.350956 0.936386 -0.003365
-0.602886 0.521643 0.603670
-0.689165 -0.639011 -0.341637
-0.763311 0.545996 -0.345318
-0.534960 -0.591888 -0.602899
0.181562 -0.983326 0.010288
0.047691 0.998859 -0.002439
-0.604880 0.517562 -0.605185
-0.536446 -0.582764 0.610420
-0.732305 -0.540859 0.413764
-0.652083 -0.598106 0.465894
0.718247 -0.651839 -0.243368
-0.340880 -0.663872 0.665639
0.665788 0.709215 -0.231820
-0.603233 0.512419 0.611176
-0.792263 0.447621 0.414674
-0.716158 0.522901 0.462269
-0.378992 0.624582 0.682834
-0.536434 -0.582782 -0.610413
-0.603233 0.512401 -0.611191
-0.732307 -0.540861 -0.413759
-0.647681 -0.606414 -0.461271
-0.300000 -0.666997 -0.681994
0.746801 -0.622836 0.233160
0.633889 0.734580 0.242025
-0.792267 0.447617 -0.414670
-0.719546 0.514100 -0.466857
-0.419190 0.616521 -0.666470
0.742228 -0.557713 -0.371556
-0.246501 -0.710083 0.659560
0.430715 0.743317 -0.511824
-0.603945 0.605293 0.518528
-0.525950 -0.674949 -0.517513
0.517787 -0.684699 0.512917
-0.331040 0.673955 -0.660452
0.669203 0.644125 0.370500
0.626234 -0.536560 -0.565628
-0.210591 -0.788609 0.577708
0.265083 0.662469 -0.700618
-0.629887 0.662466 0.405440
-0.544845 -0.734681 -0.404213
0.343752 -0.624258 0.701524
-0.304892 0.756341 -0.578782
0.556478 0.609463 0.564701
-0.251175 -0.525578 -0.812822
-0.374153 -0.682452 0.627908
-0.275602 0.577292 -0.768621
-0.489280 0.587067 0.644948
-0.414315 -0.643018 -0.644105
-0.203061 -0.605030 0.769873
-0.454261 0.631004 -0.628873
-0.313632 0.492668 0.811735
-0.083079 -0.760122 -0.644448
-0.098364 -0.867646 -0.487355
-0.393521 -0.905914 0.156398
-0.257412 -0.071146 -0.963679
-0.139039 -0.670396 -0.728860
-0.232578 0.166506 -0.958219
-0.367729 -0.759028 0.537263
-0.033284 -0.505892 0.861954
-0.138968 0.456641 0.878730
-0.204621 0.873483 -0.441766
-0.117063 0.847328 -0.518008
-0.542847 0.818858 0.186517
-0.153619 0.760594 -0.630791
-0.496910 0.662449 0.560572
-0.439294 -0.879146 -0.184727
-0.081983 -0.471364 -0.878120
-0.412689 -0.718706 -0.559597
-0.094885 0.496783 -0.862672
-0.096352 -0.890875 0.443912
-0.012559 -0.854129 0.519910
-0.059458 -0.772293 0.632478
-0.210540 -0.191970 0.958551
-0.264288 0.040950 0.963574
-0.500735 0.850996 -0.158339
-0.457213 0.707881 -0.538388
-0.175519 0.745701 0.642747
-0.203779 0.850271 0.485298
-0.220123 0.649976 0.727377
0.416063 -0.860212 0.294833
-0.171330 -0.851003 0.496428
0.264497 -0.911863 0.313922
-0.334271 -0.113883 -0.935571
-0.212131 -0.692737 -0.689287
-0.346567 0.008608 -0.937986
0.151522 -0.939685 0.306649
-0.290015 0.654661 -0.698076
-0.496182 -0.687518 0.530210
-0.575916 0.621470 0.531128
-0.271522 0.823478 0.498157
0.284008 0.903382 0.321311
0.176551 0.912309 0.369490
0.073074 0.923984 0.375384
-0.169147 -0.851212 -0.496817
-0.496177 -0.687526 -0.530205
-0.575920 0.621461 -0.531133
0.392438 -0.862585 -0.319279
0.286995 -0.884625 -0.367522
-0.207739 -0.683697 0.699574
-0.343023 -0.048933 0.938052
0.185718 -0.908957 -0.373238
-0.345835 0.074121 0.935363
-0.295484 0.663067 0.687773
-0.273642 0.823035 -0.497728
0.307773 0.903973 -0.296830
0.150878 0.936702 -0.315950
0.035366 0.950447 -0.308869
0.449132 -0.223286 0.865115
0.475867 -0.642498 0.600622
0.292588 -0.280039 0.914314
-0.103677 -0.581573 0.806861
-0.485792 -0.206377 -0.849361
-0.338335 -0.738616 -0.583074
-0.504551 0.099335 -0.857649
-0.062213 -0.997767 -0.024286
-0.420845 0.710525 -0.563954
-0.269146 0.943925 0.191223
-0.654274 -0.751591 0.083883
-0.740549 0.666542 0.085487
0.377178 0.720993 0.581297
0.410742 0.292214 0.863656
0.262621 0.266649 0.927323
-0.239830 0.386169 0.890705
0.462545 -0.670944 -0.579557
0.443547 -0.241815 -0.863013
-0.654263 -0.751601 -0.083883
-0.740556 0.666535 -0.085488
0.393901 0.694311 -0.602307
0.293451 -0.234395 -0.926793
-0.190977 -0.413587 -0.890210
-0.330820 -0.755335 0.565710
-0.488757 -0.158085 0.857978
-0.151845 -0.970166 -0.189001
-0.507527 0.147615 0.848897
-0.426259 0.693060 0.581353
-0.183818 0.982718 0.021821
0.418560 0.274478 -0.865719
0.256171 0.311864 -0.914941
-0.173910 0.563321 -0.807728
0.740835 -0.668676 -0.063529
-0.620089 -0.761553 0.188483
0.654265 0.753730 -0.061884
0.557137 -0.813450 0.167024
-0.626801 -0.778194 0.039173
-0.768411 0.589995 0.247892
-0.351977 -0.214655 -0.911063
-0.381967 0.201161 -0.902018
-0.151853 -0.182692 -0.971372
-0.245292 -0.780532 -0.574980
0.036879 -0.998103 0.049292
0.169025 -0.985428 -0.019033
0.725665 -0.511798 0.459862
-0.372800 0.749115 -0.547583
-0.178607 0.193090 -0.964788
-0.118686 0.991747 0.048490
-0.024817 0.999388 -0.024653
0.327386 0.834666 0.442890
0.626023 0.634574 0.453223
-0.707853 0.680332 0.189983
-0.620097 -0.761545 -0.188489
0.740852 -0.668657 0.063527
0.654245 0.753747 0.061881
-0.707846 0.680339 -0.189982
-0.691345 -0.679118 -0.246659
0.426826 -0.789614 -0.440827
-0.716655 0.696226 -0.040934
-0.354587 -0.244363 0.902527
-0.278382 -0.787825 0.549395
-0.153688 -0.211824 0.965148
0.003564 -0.998933 -0.046047
0.097532 -0.994864 0.027079
-0.375753 0.171993 0.910620
0.698754 -0.554866 -0.451515
-0.173224 0.164390 0.971066
-0.339051 0.745980 0.573200
-0.085491 0.994993 -0.051772
0.047333 0.998741 0.016611
0.453854 0.874851 -0.169267
0.657998 0.595054 -0.461464
0.538623 -0.714572 -0.446399
-0.587684 -0.746614 0.311760
0.447755 0.775581 -0.444961
-0.673801 0.669229 0.313249
0.703789 -0.645695 0.296241
0.620111 0.725660 0.298127
0.555670 -0.592653 0.583089
-0.715329 -0.698628 0.014951
-0.850172 0.512251 -0.121682
0.395494 0.751052 0.528683
0.033935 -0.689058 -0.723911
0.016135 0.584881 -0.810959
0.097668 -0.978905 -0.179462
0.361499 -0.931912 -0.029289
0.815658 -0.477687 0.326369
0.776567 -0.582146 0.240935
0.738614 0.592497 0.321553
-0.034895 0.894976 -0.444747
0.274288 0.917876 -0.286828
0.794707 0.594578 0.122140
-0.587714 -0.746586 -0.311772
0.538599 -0.714595 0.446391
-0.673821 0.669208 -0.313251
0.447713 0.775606 0.444960
-0.781871 -0.611178 0.123047
0.484020 -0.698738 -0.526772
0.703790 -0.645694 -0.296241
-0.794797 0.606657 -0.016276
0.620115 0.725656 -0.298128
0.479391 0.654407 -0.584753
0.087215 -0.577108 0.811997
0.074576 -0.891624 0.446593
0.384031 -0.877034 0.288672
-0.050588 0.689542 0.722477
0.805168 -0.499260 -0.320068
0.860916 -0.494166 -0.120925
0.751646 0.572337 -0.327809
-0.022760 0.983935 0.177068
0.245003 0.969146 0.027022
0.700069 0.671628 -0.242527
-0.095625 -0.907597 -0.408807
-0.586504 -0.746679 0.313821
-0.178786 0.900447 -0.396522
-0.672642 0.669410 0.315346
0.773824 -0.431471 0.463713
-0.361910 -0.778024 -0.513517
0.574921 0.759676 0.303905
-0.617074 0.512359 -0.597251
-0.107381 -0.819422 -0.563043
0.772307 -0.501023 0.390535
-0.169169 0.821532 -0.544488
0.719652 0.557230 0.414241
-0.586508 -0.746676 -0.313819
-0.067387 -0.914556 0.398806
-0.672681 0.669365 -0.315359
-0.205965 0.890128 0.406511
-0.550300 -0.582056 0.598649
0.662959 -0.684950 -0.302208
-0.453905 0.729390 0.511821
0.715847 0.521019 -0.464869
0.782143 -0.466703 -0.412845
-0.067769 -0.834619 0.546643
-0.206681 0.801642 0.560940
0.705681 0.590215 -0.391996
-0.475293 -0.742354 0.472236
-0.455471 -0.660474 0.596926
-0.120648 -0.739922 0.661785
0.438453 -0.817046 0.374426
-0.074913 -0.568076 -0.819559
0.850020 -0.510402 0.130218
-0.223783 0.563821 -0.795001
-0.561991 0.678240 0.473452
-0.532202 0.599245 0.598051
-0.209843 0.718405 0.663220
0.383968 0.843594 0.375391
0.688266 0.724667 0.033892
-0.537935 -0.835425 -0.112652
0.800754 -0.567757 0.190907
-0.684026 0.679655 -0.264908
0.747915 0.659146 0.078425
-0.475290 -0.742358 -0.472233
-0.561994 0.678236 -0.473454
-0.455472 -0.660470 -0.596929
-0.120646 -0.739923 -0.661784
0.484102 -0.791448 -0.373170
0.771109 -0.635886 -0.032258
-0.153307 -0.585189 0.796273
-0.143544 0.556412 0.818414
-0.532199 0.599251 -0.598049
-0.209842 0.718404 -0.663221
0.335605 0.863399 -0.376711
0.782068 0.609118 -0.131700
0.822367 -0.563723 -0.076996
-0.596538 -0.756936 0.266814
0.725885 0.660336 -0.192477
-0.635362 0.764249 0.110630
0.655615 -0.728984 -0.196854
-0.620540 -0.782852 -0.045532
-0.756089 0.627777 -0.185001
0.550232 0.778343 -0.302368
-0.674519 -0.714277 0.186633
0.640816 -0.705063 0.303713
0.562008 0.803746 0.195294
-0.710815 0.702012 0.043831
-0.657460 -0.738232 -0.150866
-0.675558 -0.737307 -0.000436
0.777313 -0.629113 -0.000425
0.695037 0.718974 0.000423
-0.738770 0.657189 -0.149402
-0.759672 0.650307 0.000436
-0.653690 -0.741504 0.151201
-0.742120 0.653479 0.149076
</DataArray>
</PointData>
<Points>
<DataArray type="Float32" NumberOfComponents="3" format="ascii">
-0.012108 0.107797 0.000000
-0.011803 0.107811 0.003428
-0.024768 0.110969 0.003608
-0.025010 0.110958 0.000000
-0.011796 0.107816 0.000000
-0.012679 0.117264 0.000000
-0.012374 0.117279 0.003435
-0.024768 0.110969 -0.003608
-0.011803 0.107811 -0.003428
-0.012374 0.117279 -0.003435
-0.024517 0.110984 0.005137
-0.011360 0.107838 0.004872
-0.022741 0.111092 0.007223
-0.011931 0.117303 0.004878
-0.024863 0.112557 0.003609
-0.025106 0.112546 0.000000
-0.024613 0.112569 0.005138
-0.024863 0.112557 -0.003609
-0.012367 0.117284 0.000000
-0.022837 0.112675 0.007225
-0.024517 0.110984 -0.005137
-0.024613 0.112569 -0.005138
-0.022741 0.111092 -0.007223
-0.011360 0.107838 -0.004872
-0.011931 0.117303 -0.004878
-0.022837 0.112675 -0.007225
-0.020338 0.111238 0.009073
-0.017887 0.111386 0.011871
-0.015829 0.108878 0.014030
-0.008723 0.109319 0.008574
-0.012920 0.111027 0.017833
-0.009135 0.116147 0.008579
-0.020433 0.112819 0.009074
-0.017982 0.112966 0.011872
-0.016241 0.115702 0.014034
-0.013095 0.113916 0.017835
-0.020338 0.111238 -0.009073
-0.020433 0.112819 -0.009074
-0.017887 0.111386 -0.011871
-0.015829 0.108878 -0.014030
-0.012920 0.111027 -0.017833
-0.008723 0.109319 -0.008574
-0.009135 0.116147 -0.008579
-0.017982 0.112966 -0.011872
-0.016241 0.115702 -0.014034
-0.013095 0.113916 -0.017835
-0.006898 0.110087 0.010978
-0.011111 0.111797 0.019215
-0.007230 0.115603 0.010982
-0.011205 0.113370 0.019216
-0.011111 0.111797 -0.019215
-0.006898 0.110087 -0.010978
-0.011205 0.113370 -0.019216
-0.007230 0.115603 -0.010982
-0.005134 0.111510 0.012750
-0.007614 0.109376 0.023067
-0.005308 0.114403 0.012752
-0.008025 0.116193 0.023072
-0.007614 0.109376 -0.023067
-0.005134 0.111510 -0.012750
-0.008025 0.116193 -0.023072
-0.005308 0.114403 -0.012752
-0.001763 0.111715 0.014584
-0.005297 0.109517 0.024502
-0.001937 0.114607 0.014586
-0.005708 0.116333 0.024506
-0.005297 0.109517 -0.024502
-0.001763 0.111715 -0.014584
-0.005708 0.116333 -0.024506
-0.001937 0.114607 -0.014586
0.004865 0.107648 0.015696
0.002003 0.105007 0.018507
0.001004 0.104378 0.020622
0.004179 0.112740 0.015081
0.006331 0.108023 0.014636
0.004084 0.114317 0.015082
0.001072 0.112542 0.024032
-0.003164 0.112280 0.025572
-0.003259 0.113849 0.025573
0.000995 0.121718 0.018518
0.004153 0.119454 0.015704
-0.000071 0.122215 0.020633
0.005653 0.119264 0.014643
0.000978 0.114111 0.024033
0.001004 0.104378 -0.020622
-0.003164 0.112280 -0.025572
0.001072 0.112542 -0.024032
-0.003259 0.113849 -0.025573
0.002003 0.105007 -0.018507
0.004865 0.107648 -0.015696
0.006331 0.108023 -0.014636
0.004179 0.112740 -0.015081
0.004084 0.114317 -0.015082
-0.000071 0.122215 -0.020633
0.000978 0.114111 -0.024033
0.004153 0.119454 -0.015704
0.000995 0.121718 -0.018518
0.005653 0.119264 -0.014643
0.008013 0.105784 0.023364
0.004465 0.104897 0.023401
0.012135 0.107386 0.022021
0.008350 0.112998 0.013710
0.009485 0.109433 0.013784
0.008255 0.114575 0.013711
0.014818 0.107922 0.020638
0.008953 0.118252 0.013790
0.001199 0.112548 0.025834
0.001105 0.114116 0.025835
0.003427 0.122117 0.023412
0.007055 0.121672 0.023375
0.011339 0.120589 0.022030
0.014066 0.120389 0.020647
0.004465 0.104897 -0.023401
0.001199 0.112548 -0.025834
0.001105 0.114116 -0.025835
0.008013 0.105784 -0.023364
0.012135 0.107386 -0.022021
0.009485 0.109433 -0.013784
0.008350 0.112998 -0.013710
0.014818 0.107922 -0.020638
0.008255 0.114575 -0.013711
0.008953 0.118252 -0.013790
0.003427 0.122117 -0.023412
0.007055 0.121672 -0.023375
0.011339 0.120589 -0.022030
0.014066 0.120389 -0.020647
0.008922 0.113022 0.026664
0.007408 0.112929 0.027745
0.010773 0.113137 0.026074
0.015849 0.113450 0.024639
0.013322 0.113305 0.011057
0.015909 0.109460 0.011482
0.013227 0.114885 0.011058
0.017623 0.107626 0.018707
0.015333 0.119018 0.011488
0.016815 0.121031 0.018716
0.001787 0.112583 0.028079
0.001693 0.114149 0.028080
0.007313 0.114495 0.027746
0.008828 0.114590 0.026665
0.010678 0.114704 0.026075
0.015755 0.115019 0.024640
0.007408 0.112929 -0.027745
0.008922 0.113022 -0.026664
0.001787 0.112583 -0.028079
0.001693 0.114149 -0.028080
0.007313 0.114495 -0.027746
0.010773 0.113137 -0.026074
0.015849 0.113450 -0.024639
0.015909 0.109460 -0.011482
0.013322 0.113305 -0.011057
0.017623 0.107626 -0.018707
0.013227 0.114885 -0.011058
0.015333 0.119018 -0.011488
0.016815 0.121031 -0.018716
0.008828 0.114590 -0.026665
0.010678 0.114704 -0.026075
0.015755 0.115019 -0.024640
0.007292 0.112920 0.029107
0.001743 0.112578 0.030853
0.007198 0.114486 0.029108
0.021800 0.109731 0.023048
0.017540 0.109925 0.026251
0.017010 0.118721 0.026256
0.015437 0.113436 0.009496
0.015342 0.115018 0.009497
0.017777 0.113580 0.009470
0.018787 0.109126 0.010936
0.019971 0.107581 0.016962
0.022062 0.107057 0.015477
0.023976 0.109368 0.019560
0.018149 0.119703 0.010943
0.017682 0.115161 0.009471
0.019140 0.121367 0.016971
0.021153 0.122147 0.015487
0.021214 0.119443 0.023055
0.023330 0.120078 0.019567
0.001648 0.114142 0.030854
0.001743 0.112578 -0.030853
0.007292 0.112920 -0.029107
0.007198 0.114486 -0.029108
0.001648 0.114142 -0.030854
0.017540 0.109925 -0.026251
0.021800 0.109731 -0.023048
0.017010 0.118721 -0.026256
0.015437 0.113436 -0.009496
0.018787 0.109126 -0.010936
0.017777 0.113580 -0.009470
0.019971 0.107581 -0.016962
0.022062 0.107057 -0.015477
0.015342 0.115018 -0.009497
0.023976 0.109368 -0.019560
0.017682 0.115161 -0.009471
0.018149 0.119703 -0.010943
0.019140 0.121367 -0.016971
0.021153 0.122147 -0.015487
0.021214 0.119443 -0.023055
0.023330 0.120078 -0.019567
0.007675 0.112943 0.030522
0.003903 0.112708 0.034233
0.007581 0.114507 0.030523
0.003809 0.114269 0.034234
0.020824 0.110262 0.027203
0.020310 0.118786 0.027208
0.019890 0.110552 0.029638
0.017178 0.110192 0.028281
0.016683 0.118407 0.028286
0.019418 0.118378 0.029644
0.024658 0.108070 0.009189
0.023850 0.121474 0.009198
0.021346 0.107969 0.011914
0.022562 0.107535 0.013811
0.024895 0.109164 0.017729
0.025634 0.109441 0.015358
0.024217 0.120398 0.017736
0.020550 0.121163 0.011923
0.021706 0.121738 0.013821
0.024984 0.120218 0.015365
0.003903 0.112708 -0.034233
0.007675 0.112943 -0.030522
0.003809 0.114269 -0.034234
0.007581 0.114507 -0.030523
0.017178 0.110192 -0.028281
0.019890 0.110552 -0.029638
0.020824 0.110262 -0.027203
0.016683 0.118407 -0.028286
0.020310 0.118786 -0.027208
0.019418 0.118378 -0.029644
0.024658 0.108070 -0.009189
0.021346 0.107969 -0.011914
0.022562 0.107535 -0.013811
0.023850 0.121474 -0.009198
0.024895 0.109164 -0.017729
0.025634 0.109441 -0.015358
0.024217 0.120398 -0.017736
0.020550 0.121163 -0.011923
0.021706 0.121738 -0.013821
0.024984 0.120218 -0.015365
0.010466 0.113113 0.031596
0.004965 0.112770 0.037165
0.010371 0.114677 0.031597
0.004871 0.114329 0.037166
0.016836 0.113504 0.033119
0.016173 0.113466 0.029753
0.016742 0.115066 0.033120
0.016078 0.115031 0.029754
0.026047 0.110064 0.008816
0.028518 0.111529 0.011227
0.025468 0.119666 0.008822
0.028097 0.118509 0.011232
0.004965 0.112770 -0.037165
0.010466 0.113113 -0.031596
0.004871 0.114329 -0.037166
0.010371 0.114677 -0.031597
0.016173 0.113466 -0.029753
0.016836 0.113504 -0.033119
0.016078 0.115031 -0.029754
0.016742 0.115066 -0.033120
0.028518 0.111529 -0.011227
0.026047 0.110064 -0.008816
0.025468 0.119666 -0.008822
0.028097 0.118509 -0.011232
0.006487 0.112862 0.039510
0.008211 0.112967 0.040882
0.010925 0.110615 0.040955
0.014650 0.111223 0.039636
0.013594 0.113306 0.031042
0.015852 0.111421 0.035962
0.013500 0.114870 0.031044
0.006393 0.114418 0.039511
0.008117 0.114522 0.040883
0.010528 0.117189 0.040959
0.014299 0.117045 0.039640
0.015515 0.117004 0.035965
0.026829 0.109982 0.007193
0.031972 0.111746 0.005930
0.026234 0.119847 0.007199
0.031551 0.118729 0.005935
0.006487 0.112862 -0.039510
0.006393 0.114418 -0.039511
0.008211 0.112967 -0.040882
0.010925 0.110615 -0.040955
0.014650 0.111223 -0.039636
0.015852 0.111421 -0.035962
0.013594 0.113306 -0.031042
0.013500 0.114870 -0.031044
0.008117 0.114522 -0.040883
0.010528 0.117189 -0.040959
0.014299 0.117045 -0.039640
0.015515 0.117004 -0.035965
0.031972 0.111746 -0.005930
0.026829 0.109982 -0.007193
0.031551 0.118729 -0.005935
0.026234 0.119847 -0.007199
0.032365 0.113088 0.001798
0.026339 0.111268 0.005583
0.025902 0.118514 0.005588
0.032102 0.117455 0.001801
0.026339 0.111268 -0.005583
0.032365 0.113088 -0.001798
0.032102 0.117455 -0.001801
0.025902 0.118514 -0.005588
0.025838 0.111897 0.003242
0.025700 0.113206 0.000000
0.032430 0.113751 0.000000
0.032246 0.116808 0.000000
0.025480 0.117834 0.003246
0.025500 0.116525 0.000000
0.025838 0.111897 -0.003242
0.025480 0.117834 -0.003246
</DataArray>
</Points>
<Polys>
<DataArray type="Int32" Name="connectivity" format="ascii">
0 1 2 3 4
0 5 6 1
4 3 7 8 0
8 9 5 0
1 10 2
11 12 10 1
1 6 13 11
2 14 15 3
10 16 14 2
3 15 17 7
18 15 14 6 5
5 9 17 15 18
14 16 6
6 16 19 13
7 20 8
7 17 21 20
8 20 22 23
23 24 9 8
9 21 17
24 25 21 9
12 19 16 10
26 12 11
27 26 11
28 27 11
29 30 28 11
11 13 31 29
26 32 19 12
13 19 32
13 32 33
13 33 34
13 34 35 31
20 21 25 22
23 22 36
22 25 37 36
23 36 38
23 38 39
23 39 40 41
41 42 24 23
37 25 24
43 37 24
44 43 24
42 45 44 24
27 33 32 26
28 34 33 27
30 35 34 28
29 46 47 30
29 31 48 46
47 49 35 30
35 49 48 31
36 37 43 38
38 43 44 39
39 44 45 40
40 50 51 41
40 45 52 50
51 53 42 41
42 53 52 45
46 54 55 47
46 48 56 54
55 57 49 47
49 57 56 48
50 58 59 51
50 52 60 58
59 61 53 51
53 61 60 52
62 63 55 54
54 56 64 62
63 65 57 55
56 57 65 64
59 58 66 67
58 60 68 66
67 69 61 59
69 68 60 61
70 71 62
71 72 62
72 63 62
73 74 70 62
73 62 64 75
76 77 63 72
77 78 65 63
64 79 80
64 81 79
64 65 81
64 80 82 75
81 65 78 83
67 66 84
84 66 85 86
66 68 87 85
67 88 89
67 84 88
67 89 90 91
92 69 67 91
93 68 69
94 87 68 93
95 96 69
96 93 69
92 97 95 69
70 98 99 71
74 100 98 70
99 72 71
99 76 72
101 102 74 73
101 73 75 103
102 104 100 74
75 82 105 103
106 77 76
99 106 76
106 107 78 77
83 78 107
79 81 108
79 108 109 80
80 109 110 82
81 83 108
82 110 111 105
83 107 108
88 84 112
84 86 112
86 85 113
85 87 114 113
86 113 112
114 87 94
88 112 115 89
89 115 116 90
91 90 117 118
90 116 119 117
120 92 91 118
120 121 97 92
122 93 96
122 94 93
122 114 94
95 123 122 96
97 124 123 95
121 125 124 97
98 126 127 99
100 128 126 98
127 106 99
104 129 128 100
130 131 102 101
101 103 132 130
131 133 104 102
103 105 134 132
133 129 104
105 111 135 134
136 106 127
136 137 107 106
108 107 138
138 107 137
108 138 139 109
109 139 140 110
110 140 141 111
111 141 135
112 113 142
112 142 143 115
142 113 144
113 114 145 144
146 114 122
145 114 146
115 143 147 116
116 147 148 119
118 117 149 150
117 119 151 149
150 152 120 118
119 148 151
152 153 121 120
153 154 125 121
123 155 146 122
124 156 155 123
125 157 156 124
154 157 125
128 140 139 126
126 139 138 127
158 159 136 127
127 138 160 158
129 141 140 128
161 162 129 133
162 163 141 129
164 131 130
130 132 165 164
166 167 131 164
168 133 131
167 169 168 131
132 134 165
168 170 161 133
165 134 171 172
134 135 173
134 173 174 171
135 141 163 175
135 175 176 173
159 177 137 136
138 137 177 160
142 144 178 179
142 146 155 143
179 180 146 142
143 155 156 147
144 145 181 178
180 181 145 146
147 156 157 148
151 148 182 183
148 157 184 182
150 149 185
185 149 186 187
149 151 188
149 188 189 186
185 190 152 150
151 183 191 188
190 153 152
192 193 153 190
194 154 153
193 195 194 153
196 184 157 154
194 197 196 154
198 199 159 158
158 160 200 198
199 201 177 159
160 177 201 200
161 202 162
161 175 203 202
170 176 175 161
162 202 204 205
205 206 163 162
206 207 203 163
163 203 175
164 165 172 166
208 167 166
166 172 209 208
208 210 167
210 211 169 167
169 212 170 168
211 213 212 169
212 214 176 170
172 171 209
171 215 209
171 174 216 215
173 176 214 174
174 214 217 216
179 178 218 219
178 181 220 218
219 221 180 179
221 220 181 180
222 223 224 182
182 224 183
182 184 225 222
224 226 196 183
183 196 197 191
184 226 227 225
196 226 184
187 192 190 185
187 186 228
186 229 228
186 189 230 229
228 231 192 187
188 191 232 189
189 232 233 230
191 197 234 232
231 193 192
231 235 193
235 236 195 193
195 234 197 194
236 237 234 195
238 239 199 198
198 200 240 238
239 241 201 199
200 201 241 240
202 203 207 204
205 204 242 243
204 207 244 242
243 245 206 205
245 244 207 206
208 213 211 210
246 247 213 208
208 209 248 246
215 216 217 209
209 217 249 248
213 217 214 212
247 249 217 213
219 218 250 251
218 220 252 250
251 253 221 219
253 252 220 221
254 255 223 222
222 225 256 254
255 257 227 223
223 227 226 224
225 227 257 256
229 230 233 228
228 233 258 259
259 260 231 228
231 237 236 235
260 261 237 231
232 234 237 233
233 237 261 258
262 239 238
263 262 238
264 263 238
265 264 238
266 267 265 238
238 240 268 266
262 269 241 239
240 241 269
240 269 270
240 270 271
240 271 272
240 272 273 268
243 242 267 266
242 244 273 267
266 268 245 243
268 273 244 245
274 275 247 246
246 248 276 274
275 277 249 247
248 249 277 276
251 250 278
250 252 279 278
251 278 280
251 280 281
251 281 282
251 282 283 284
284 285 253 251
279 252 253
286 279 253
287 286 253
288 287 253
285 289 288 253
284 283 255 254
254 256 285 284
283 289 257 255
256 257 289 285
259 258 290 291
258 261 292 290
291 293 260 259
293 292 261 260
263 270 269 262
264 271 270 263
265 272 271 264
267 273 272 265
294 275 274 295
274 276 296 295
294 297 277 275
296 276 277 297
278 279 286 280
280 286 287 281
281 287 288 282
282 288 289 283
298 291 290 299
290 292 300 299
298 301 293 291
300 292 293 301
302 294 295
303 304 294 302
304 305 297 294
295 296 306 302
296 297 306
306 297 305 307
298 299 308
308 309 301 298
308 299 304 303
299 300 305 304
309 300 301
307 305 300 309
302 306 307 303
303 307 309 308
</DataArray>
<DataArray type="Int32" Name="offsets" format="ascii">
5 9 14 18 21 25 29 33 37 41 46 51 54 58 61 65 69 73 76 80 84 87 90 93 97 101 105 108 111 114 118 122 125 129 132 135 139 143 146 149 152 156 160 164 168 172 176 180 184 188 192 196 200 204 208 212 216 220 224 228 232 236 240 244 248 252 256 260 264 268 272 276 279 282 285 289 293 297 301 304 307 310 314 318 321 325 329 332 335 339 343 346 350 353 356 360 364 368 371 374 378 382 386 390 393 396 400 403 406 410 414 417 421 424 427 430 433 437 440 443 447 451 455 459 463 467 470 473 476 480 484 488 492 496 499 503 507 511 515 519 522 526 529 533 536 539 543 547 551 554 557 561 564 568 571 574 578 582 586 590 594 597 601 605 609 613 617 620 624 628 632 636 640 644 648 651 655 659 662 666 669 673 677 680 684 688 692 696 700 704 708 712 716 720 724 728 732 736 739 743 746 750 754 758 761 765 768 772 776 780 784 788 792 796 799 803 807 811 815 819 822 826 829 833 836 840 844 848 852 855 858 862 866 870 874 878 882 886 890 893 897 901 905 909 912 916 919 922 926 930 934 938 942 945 948 952 956 960 964 968 972 976 980 984 988 992 996 1000 1004 1008 1012 1016 1020 1024 1028 1032 1036 1040 1044 1048 1052 1056 1060 1064 1068 1072 1076 1080 1084 1088 1091 1094 1097 1100 1104 1108 1112 1115 1118 1121 1124 1128 1132 1136 1140 1144 1148 1152 1156 1160 1163 1167 1170 1173 1176 1180 1184 1187 1190 1193 1196 1200 1204 1208 1212 1216 1220 1224 1228 1232 1236 1240 1244 1248 1252 1256 1260 1264 1268 1272 1276 1280 1284 1288 1292 1296 1299 1303 1307 1311 1314 1318 1321 1325 1329 1333 1336 1340 1344 1348
</DataArray>
</Polys>
</Piece>
</PolyData>
</VTKFile>